Product Details:
Bucket Capacity | 30-60 L |
Trolley Material | Plastic |
Number of Buckets | 3 Buckets |
Color | Blue, Red etc |
Down Press Wringer | Side Press Wringer |
Number Of Wheel | 4 Wheels |
Product Details:
Capacity | 10-60 Ltr |
Color | Red, Yellow, etc |
Usage/Application | Hospital |
Material | Plastic |
Pattern | Plain |
Length | 3-4 feet |
Product Details:
Capacity | 32 Ltr |
Color | Yellow,Red etc |
Usage/Application | Laboratory |
Height | 12-18 inch |
Shape | Rectangular |
Structure | Foot Pedal |
Product Details:
Capacity | 22 Ltr |
Color | Red,Yellow etc |
Usage/Application | Outdoor |
Material | Plastic |
Number Of Wheel | 4 Wheels |
Trolley Material | SS |
Product Details:
Usage/Application | Hospital |
Structure | Open Top |
Pattern | Plain |
Material | Plastic |
Capacity | 40-80 liter |
Color | Yellow,Red etc |
Trolley Material | MS |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Hospital |
Disposability | Disposabale |
Color | Red,Yellow etc |
Capacity | 1-10 liter |
Material | Plastic |
Shape | Rectangular |
Quality Assurance | ISO |
Product Details:
Capacity | 18 ltr |
Shape | Rectangular |
Usage/Application | Hospital, Laboratory etc |
Structure | Foot Pedal |
Material | HDPE |
Color | Blue, Green, Red etc |
Type | Waste Bin |
Movable | Movable |
Product Details:
Capacity | 15 Ltr |
Color | White |
Usage/Application | Laboratory |
Material | Plastic |
Structure | Foot Pedal |
Product Details:
Usage/Application | Hospital |
Pattern | Plain |
Material | Plastic |
Capacity | 16 liter |
Color | Red,Blue etc |
Structure | Foot Pedal |
Product Details:
Capacity | 60 Ltr |
Color | Yellow,Black etc |
Usage/Application | Laboratory |
Material | Plastic |
Height | 12-18 inch |
Structure | Foot Pedal |
Product Details:
Capacity | 32 Ltr |
Color | Green,Red etc |
Usage/Application | Hospital |
Material | Plastic |
Trolley Material | SS |
Product Details:
Capacity | 60 Liter |
Color | Yellow,Red etc |
Usage/Application | Laboratory |
Material | Plastic |
Number Of Wheel | 4 Wheels |
Trolley Material | SS |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Hospital |
Disposability | Disposabale |
Color | Red,yellow etc |
Capacity | 5 Ltr |
Material | Plastic |
Shape | Rectangular |
Product Details:
Capacity | 20 Ltr |
Color | Black |
Usage/Application | Laboratory |
Material | Plastic |
Structure | Foot Pedal |
Product Details:
Usage/Application | Hospital |
Material | Plastic |
Capacity | 55 Ltr |
Load Capacity | 200-250 Kg |
Color | Red, Blue etc |
No Of Wheels | 4 Wheels |
Frame Material | SS |
Product Details:
Capacity | Upto 22 liter |
Color | Red,Blue |
Material | Plastic |
Structure | Foot Pedal |
Product Details:
Capacity | 30 liter |
Color | Red |
Usage/Application | Laboratory |
Material | Plastic |
Length | 12-18 inch |
Structure | Foot Pedal |
Product Details:
Capacity | 55 Liter |
Color | Yellow,Red etc |
Usage/Application | Laboratory |
Material | Plastic |
Height | 1-2 feet |
Number Of Wheel | 2 Wheels |
Structure | Foot Pedal |
Product Details:
Capacity | 50-60 Liter |
Usage/Application | Hospital |
Material | Plastic |
Number Of Wheel | 4 Wheels |
Trolley Material | SS |
Product Details:
Capacity | 120 liter |
Color | Green |
Usage/Application | Laboratory |
Material | Plastic |
Brand | Aristo |
Height | 1-3 Feet |
Product Details:
Capacity | 240 liter |
Color | Green |
Usage/Application | Outdoor |
Material | Plastic |
Brand | Aristo |
Height | 2-3 feet |
Number Of Wheel | 2 Wheels |
Product Details:
Brand | Surhd Enterprise |
Usage/Application | Hospital |
Noise Level | Calm |
Material | HDPE |
Capacity | 1-5 liter |
Height | 400 mm |
Frame Material | SS |
Product Details:
Usage/Application | Hospital, Laboratory etc |
Material | Plastic |
Pattern | Plain |
Structure | Wall Mounted |
Capacity | 32 Ltr |
Color | Red,Blue etc |